Indore, Madhya Pradesh
GST No. 23ASCPP4040R1ZI
Approx. Rs 425 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Clinical |
Brand | anti snake venom p |
Packaging Size | 5 |
Dose | No |
No | 10 |
Approx. Rs 140 / VialGet Latest Price
Product BrochureProduct Details:Brand Name | Promistin |
Strength | 1 MIU |
Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
Injection Site | IV |
Form | Solution |
Packaging Type | Vial |
Approx. Rs 102 / VialGet Latest Price
Product BrochureProduct Details:Strength | 4.5 gm |
Injection Site | IV |
Manufacturer | Genmark |
Brand | Pepar |
Composition | Piperacillin & Tazobaciam Injection I.P. |
Prescription | Prescription |
Packaging Type | Vial |
Form | Solution |
Approx. Rs 1,650 / BoxGet Latest Price
Product BrochureProduct Details:Brand | Sepsithione |
Usage/Application | Clinical |
Packaging Type | Box |
Dose | 600mg |
Packaging Size | 1 Vial |
Also gives | PCD Pharma |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Brand | REOMIN |
Purity | 99% |
Grade | A |
Packaging Size | 200ml |
Target Crops | Vegetables |
Grade Standard | Chemical Grade |
Explore More Products
© M/s Patel Medicose. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited