Leading Wholesaler of darbecon 40 darbepoetin alfa injection, stpase streptokinase ip injection, 40 uml insulin injection ip, v-immune human normal immunoglobulin ip 5% injection, albucel human albumin ip 20% injection and emglobulin human normal immunoglobulin ip 5% injection from Indore.
₹ 1300 / Box Get Latest Price
| Packaging Size | 0.40 ml |
| Manufacturer | Concord Biotech Ltd |
| Composition | Darbepoetin alfa |
| Treatment | Treatment of Anemia due to chronic kidney disease |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Form | Injection |
| Dose/Strength | 40mcg |
| Shelf life | 1 Year |
Minimum order quantity: 10 Box
₹ 728 / Box Get Latest Price
| Packaging Size | 10ml |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Composition | Streptokinase |
| Treatment | Heart attack And Pulmonary embolism |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 1 Year |
| Packaging Type | Box |
| Strength | 1500000IU |
Minimum order quantity: 10 Box
₹ 1500 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Packaging Size | 5 ml |
| Composition | 400 U/ml |
| Packaging Type | Box |
| Brand | Humarap |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 7810 / Box Get Latest Price
| Usage/Application | Treatment of certain diseases that are caused due to lack of antibodies in your blood. |
| Dose | 5 g |
| Packaging Size | 100 ml |
| Foam | Injection |
| Shelf Life | 1 Year |
| Packaging Type | Box |
| Manufactured By | Virchow Biotech Private Limited |
| Composition | Human Normal Immunoglobulin |
Minimum order quantity: 10 Box
₹ 3700 / Box Get Latest Price
| Unit | 20%/100 ml |
| Composition | Human Albumin 20% |
| Type | Injection |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Short Term Fluid Replacement After Trauma |
| Prescription/Non prescription | Prescription |
| Storage Temperature | Store in a refrigerator (2 - 8 Degree Celsius ). Do not freeze. |
| Shelf life | 1 Year |
| Packaging Type | Box |
Minimum order quantity: 10 Box
₹ 7717 / Box Get Latest Price
| Usage/Application | Used to strengthen the body's natural immune system to lower the risk of infection |
| Dose | 5 g |
| Packaging Size | 100 ml |
| Composition | Human Normal Immunoglobulin |
| Packaging Type | Box |
| Shelf Life | 1 Year |
| Manufacturer | Emcure |
Minimum order quantity: 10 Box
₹ 14500 / Piece Get Latest Price
| Prescription/Non prescription | Prescription |
| Composition | Human Normal Immunoglobulin for Intravenous Use I.P. 10% Solution |
| Brand | Globucel. |
| Usage/Application | Hospital |
| Dose | 100mg |
| Packaging Size | 100ml |
| Product Type | API |
₹ 550 / Piece Get Latest Price
| Manufactured By | Cadila |
| Packing Type | 1 Vial |
| Country of Origin | Made in India |
| Brand | Stpase |
| Composition | Streptokinase Injection IP |
| Packing Size | 5ml |
₹ 720 / Piece Get Latest Price
| Form | Injection |
| Storage | Store in refrigerator at temperature between 2 DegreeC and 8 DegreeC Must not be allowed to freeze. |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Composition | Human insulin |
| Treatment | Diabetes |
| Shelf Life | 1 Year |
| Strength | 40IU/ml |
Minimum order quantity: 10 Piece
₹ 550 / Piece Get Latest Price
| Manufactured By | Abbott |
| Packing Type | 1 Vial |
| Country of Origin | Made in India |
| Brand | Icikinase |
| Composition | Recombinant Streptokinase for Injection I.P. 15,00,000 IU |
| Packaging size | 10ml |
₹ 1500 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Xsulin |
| Manufacturer | Eris |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
₹ 95 / Piece Get Latest Price
| Packaging Size | 3.5 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Xsulin |
| Manufacturer | Eris |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
₹ 265 / Piece Get Latest Price
| Brand | Zoonovac |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Vial |
| Shelf life | 1 Year |
| Form | Injection |
| Country of Origin | Made in India |
| Manufacturer By | Human Biologicals Institute |
₹ 265 / Piece Get Latest Price
| Brand | Abhayrab |
| Prescription/Non prescription | Prescription |
| Packaging Size | 0.5 ml |
| Treatment | Rabies |
| Form | Injection |
| Manufacturer By | Human Biologicals Institute |
₹ 3870 / Pack Get Latest Price
| Packaging Size | 6 ml |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Composition | Anidulafungin |
| Treatment | Severe fungal infections |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 1 Year |
| Strength | 100 mg |
Minimum order quantity: 50 Pack
Powder for Concentrate for solution for I.V. infusion only single use vial
Lyophilized
₹ 887 / Piece Get Latest Price
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Doripenem |
| Treatment | Severe bacterial infections |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 1 Year |
| Strength | 500 mg |
Minimum order quantity: 10 Piece
₹ 920 / Box Get Latest Price
| Strength | 100000 IU |
| Packaging Type | Box |
| Packaging Size | 6 ml |
| Composition | Ulinastatin |
| Form | Injection |
| Manufacture By | Urihk |
| Shelf life | 1 Year |
| Storage Condition | Cold Place |
| Treatment | Severe bacterial infections |
Minimum order quantity: 50 Box
₹ 3675 / Vial Get Latest Price
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Treatment | Severe fungal infections |
| Packaging Size | 10 ml/ 1 Vial |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Composition | Caspofungin Acetate |
| Form | Injection |
| Shelf Life | 1 Year |
| Type Of Medicines | Allopathic |
| Strength | 50 mg |
Minimum order quantity: 10 Vial
₹ 350 / Piece Get Latest Price
| Packaging Size | 6x60 mg |
| Manufacturer | Urihk |
| Composition | 60 Cerebroprotein Hydrolysate |
| Treatment | Stroke And Head injury |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 1 Year |
| Strength | 60mg |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 350 / Piece Get Latest Price
| Strength | 60 mg |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Shelf life | 1 Year |
| Form | Injection |
| Treatment | Stroke And Head injury |
| Composition | Cerebroprotein Hydrolysate |
| Packaging Type | Box |
Minimum order quantity: 50 Piece
₹ 105 / Vial Get Latest Price
| Manufacturer | Fusion Healthcare |
| Treatment | Used to treat bacterial infections in many different parts of the body |
| Strength | 4.5 gm |
| Prescription/Non prescription | Prescription |
| Injection Site | IV |
| Composition | Piperacillin And Tazobactam |
| Form | Injection |
| Packaging Type | Vial |
| Prescription | Prescription |
| Storage | Cold Place |
Minimum order quantity: 10 Vial
Piract Piperacillin and Tazobactam IP Injection, manufactured by Fusion Healthcare, is a prescription medication with a strength of 4.5 gm. It is used for treating various bacterial infections throughout the body, administered via intravenous (IV) injection. The composition includes Piperacillin and Tazobactam, effectively combating bacterial infections.
₹ 500 / Box Get Latest Price
| Manufacturer | Urihk |
| Composition | Tigecycline |
| Treatment | Used To Treat Certain Serious Infections Including Community Acquired Pneumonia. |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 1 Year |
| Packaging Type | Box |
| Strength | 50mg |
Minimum order quantity: 50 Box
₹ 350 / Box Get Latest Price
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Tigecycline |
| Treatment | Severe bacterial infections |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 1 Year |
| Strength | 50mg |
| Packaging Type | Box |
Minimum order quantity: 10 Box
₹ 30 / Vial Get Latest Price
| Strength | 500 mg/Vial |
| Packaging Type | Vial |
| Shelf Life | 1 Year |
| Usage / Application | Hospital |
| Brand | Nostof |
Nostof 500 mg is a pharmaceutical product packaged in vials, with a strength of 500 mg per vial. It is branded as "Nostof" and has a shelf life of 1 year. This medication, containing Cefazolin Sodium Injection 500mg, is intended for hospital use, primarily to combat bacterial infections.
₹ 320 / Piece Get Latest Price
| Strength | 1000 mg |
| Form | Injection |
| Packaging Size | 1 gm |
| Composition | Aztreonam For Injection Usp |
| Manufacturer | Cipla |
| Brand | AZOM |
| Country of Origin | Made in India |
| 1000mg | 1gm vial |
Minimum order quantity: 30 Piece
Aztreonam for Injection USP, strength 1000 mg, is an antibiotic medication used to treat bacterial infections. Packaged in 1 gm vials, it's composed of Aztreonam and manufactured by Cipla under the brand name AZOM. This medication is vital in combating various infections, offering a reliable and effective treatment option.
₹ 2350 / Piece Get Latest Price
| Brand Name | Hemorel A 250 |
| Manufacturer | Glenmark |
| Dose | 250 |
| Composition | Dried Factor Viii Fraction IP. |
| Packaging Type | Box |
| Injectable Form | Suspension |
| Medicine Type | Injection |
Hemorel A 250, manufactured by Glenmark, contains 250 units of Dried Factor VIII Fraction IP in an injectable suspension form. It's crucial for managing bleeding disorders. Packed in a box, this medication meets IP specifications and ensures effective treatment for patients with clotting deficiencies.
₹ 2150 / Vial Get Latest Price
| Strength | 250 mcg |
| Brand | Romiset |
| Medicine Type | Injection |
| Usage/Application | Clinical |
| Composition | Romiplostim Injection IT- DNA origin (250 mcg/via) |
| Injectable Form | Suspension |
| Also Gives | PCD Pharma Franchise |
| Dose | 250 mg |
| Gender | Unisex |
₹ 250 / Piece Get Latest Price
| Dose/Strength | 300mg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Packaging Size | 10 ml |
| Brand | Neukine |
| Composition | Filgrastim Injection IP PFS 300 mcg |
₹ 210 / Piece Get Latest Price
| Packaging Size | 10ml |
| Brand | Glycipresin |
| Prescription/Non prescription | Prescription |
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Composition | Terlipressin Injection 1mg/10ml |
| Injectable Form | Liquid |
| Dose | 1mg |
| Country of Origin | Made in India |
₹ 12500 / Piece Get Latest Price
| Dose | 60 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Rozel |
| Usage/Application | Hospital |
| Product Type | API |
| Composition | Denosumab Solution for Injection PFS 60 mg/mL |
₹ 220 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Dose | Text |
| Form | Injection |
| Composition | Gemcitabine Injection I.P. |
| Brand | Gemzest |
| Packaging Size | 1 Vial |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
₹ 65 / Piece Get Latest Price
| Strength | 25mg/2.5ml |
| Packaging Size | 2.5ml |
| Packaging Type | Vial |
| Brand | Atrabloc |
| Manufacturer | Varenyam |
| Shelf Life | 6 Months |
| Prescription/Non-Prescription | Prescription |
₹ 360 / Piece Get Latest Price
| Strength | 1000 mg |
| Form | Injection |
| Packaging Size | 1 gm |
| Composition | Aztreonam For Injection Usp |
| Manufacturer | Cipla |
| Brand | AZOM |
₹ 350 / Piece Get Latest Price
| Dose Strength | 50 mg |
| Packaging Size | 1 Vial |
| Prescription/Non prescription | Prescription |
| Manufactured By | Glenmark |
| Form | Injection |
| Shelf life | 1 Year |
| Country of Origin | Made in India |
₹ 900 / Piece Get Latest Price
| Strength | 100000IU |
| Packaging Type | Box |
| Packaging Size | 6 ml |
| Composition | Ulinastatin |
| Form | Injection |
| Manufacture By | Urihk |
| Prescription/Non prescription | Prescription |
| Shelf life | 1 Year |
| Storage Condition | Cold Place |
| Treatment | Severe bacterial infections |
Minimum order quantity: 50 Piece
₹ 247 / Box Get Latest Price
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Imipenem (500mg) And Cilastatin (500mg) |
| Treatment | Severe bacterial infections |
| Shelf Life | 1 Year |
| Form | Injection |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Strength | 500 mg |
Minimum order quantity: 50 Box
₹ 223 / Box Get Latest Price
| Brand Name | Xylistin |
| Strength | 1 MIU |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Composition | Colistimethate Sodium |
| Treatment | Used to treat certain bacterial infections. |
| Shelf Life | 1 Year |
Minimum order quantity: 50 Box
₹ 466 / Box Get Latest Price
| Brand Name | Xylistin |
| Strength | 2 MIU |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Composition | Colistimethate Sodium |
| Treatment | Used to treat certain bacterial infections. |
| Shelf Life | 1 Year |
Minimum order quantity: 50 Box
₹ 370 / Piece Get Latest Price
| Composition | Teicoplanin |
| Packaging Type | Box |
| Form | Injection |
| Strength | 400 mg |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Treatment | Severe bacterial infections |
| Shelf Life | 1 Year |
₹ 170 / Box Get Latest Price
| Number of Syringe | 1 Pre-Filled Syringe |
| Dosage/Strength | 40 mg/0.4 ml |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Enoxaparin Sodium |
| Manufacturer Name | Mylan Pharmaceuticals Pvt Ltd |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Shelf Life | 1 Year |
| Packaging Type | Box |
Minimum order quantity: 10 Box
Amin Mansuri (Manager)
M/s Patel Medicose
Shop No. 5-6, 4, Dawa Bazar, 13-14, Rnt Marg, indore
Indore - 452001, Madhya Pradesh, India